CLI Reference
Creddy command-line interface.
Global Flags
| Flag | Description |
|---|---|
--config | Path to config file |
--server | Server URL (for client commands) |
-v, --verbose | Verbose output |
Commands
creddy server
Start the Creddy server.
creddy server [flags]| Flag | Default | Description |
|---|---|---|
--port | 8080 | Server port |
--host | 0.0.0.0 | Host to bind |
--data-dir | ~/.creddy | Data directory |
creddy issue
Issue a new credential.
creddy issue <backend> [flags]| Flag | Default | Description |
|---|---|---|
--ttl | Backend default | Time to live |
--scope | Backend default | Scopes (repeatable) |
--meta | Metadata key=value (repeatable) | |
-o, --output | text | Output format (text, json) |
Examples
# Basic usage
creddy issue github
# With TTL and scopes
creddy issue github --ttl 30m --scope repo:read --scope issues:write
# With metadata
creddy issue github --meta agent=my-agent --meta task=deploy
# JSON output
creddy issue github -o jsoncreddy revoke
Revoke a credential.
creddy revoke <credential-id>creddy backends
List configured backends.
creddy backends [flags]| Flag | Description |
|---|---|
-o, --output | Output format (text, json) |
creddy audit
Query the audit log.
creddy audit [flags]| Flag | Default | Description |
|---|---|---|
--backend | Filter by backend | |
--since | 24h | Start time |
--until | End time | |
--limit | 100 | Max results |
-o, --output | text | Output format |
Examples
# Last 24 hours
creddy audit
# Specific backend
creddy audit --backend github --since 7d
# JSON output
creddy audit -o jsoncreddy keys
Manage signing keys.
creddy keys <subcommand>Subcommands
creddy keys list — List all signing keys
creddy keys listcreddy keys rotate — Generate a new signing key
creddy keys rotatecreddy keys revoke — Revoke a signing key
creddy keys revoke <key-id>creddy keys export — Export public key
creddy keys export <key-id>creddy version
Print version information.
creddy versionEnvironment Variables
| Variable | Description |
|---|---|
CREDDY_CONFIG | Config file path |
CREDDY_SERVER | Server URL |
CREDDY_DATA_DIR | Data directory |
Exit Codes
| Code | Description |
|---|---|
0 | Success |
1 | General error |
2 | Invalid arguments |
3 | Connection error |
Last updated on